Austria: cities by population
Austria has a population of 8,847,037, with Vienna as its capital. The 50 largest of its 2,808 recorded towns and cities, ranked.
Figures are the latest available in GeoNames (CC BY 4.0), which draws on national censuses of varying dates — treat them as recent, not same-year. Country totals are GeoNames country data. Sources & method.
| # | Place | Region | Population |
|---|---|---|---|
| 1 | Vienna | State of Vienna | 1,691,468 |
| 2 | Graz | Styria | 303,270 |
| 3 | Linz | Upper Austria | 204,846 |
| 4 | Salzburg | State of Salzburg | 157,245 |
| 5 | Innsbruck | Tyrol | 132,493 |
| 6 | Klagenfurt am Wörthersee | Carinthia | 100,316 |
| 7 | Villach | Carinthia | 58,882 |
| 8 | Eisenzicken | Burgenland | 54,353 |
| 9 | Dornbirn | Vorarlberg | 49,278 |
| 10 | Wiener Neustadt | Lower Austria | 44,820 |
| 11 | Steyr | Upper Austria | 38,331 |
| 12 | Feldkirch | Vorarlberg | 33,420 |
| 13 | Bregenz | Vorarlberg | 29,806 |
| 14 | Baden | Lower Austria | 26,286 |
| 15 | Traun | Upper Austria | 25,345 |
| 16 | Wolfsberg | Carinthia | 25,035 |
| 17 | Lustenau | Vorarlberg | 22,821 |
| 18 | Sankt Pölten | Lower Austria | 21,911 |
| 19 | Mödling | Lower Austria | 20,555 |
| 20 | Ansfelden | Upper Austria | 18,251 |
| 21 | Wels | Upper Austria | 16,857 |
| 22 | Saalfelden am Steinernen Meer | State of Salzburg | 16,790 |
| 23 | Hohenems | Vorarlberg | 16,317 |
| 24 | Stockerau | Lower Austria | 16,292 |
| 25 | Klosterneuburg | Lower Austria | 15,614 |
| 26 | Amstetten | Lower Austria | 15,559 |
| 27 | Telfs | Tyrol | 15,229 |
| 28 | Bludenz | Vorarlberg | 15,102 |
| 29 | Perchtoldsdorf | Lower Austria | 15,047 |
| 30 | Krems an der Donau | Lower Austria | 14,473 |
| 31 | Wörgl | Tyrol | 13,811 |
| 32 | Schwaz | Tyrol | 13,728 |
| 33 | Hard | Vorarlberg | 13,495 |
| 34 | Hall in Tirol | Tyrol | 13,334 |
| 35 | Gmunden | Upper Austria | 13,191 |
| 36 | Korneuburg | Lower Austria | 12,986 |
| 37 | Spittal an der Drau | Carinthia | 12,880 |
| 38 | Tulln | Lower Austria | 12,421 |
| 39 | Schwechat | Lower Austria | 12,351 |
| 40 | Ried im Innkreis | Upper Austria | 11,903 |
| 41 | Brunn am Gebirge | Lower Austria | 11,864 |
| 42 | Rankweil | Vorarlberg | 11,855 |
| 43 | Lienz | Tyrol | 11,572 |
| 44 | Knittelfeld | Styria | 11,521 |
| 45 | Götzis | Vorarlberg | 11,473 |
| 46 | Neunkirchen | Lower Austria | 11,461 |
| 47 | Gänserndorf | Lower Austria | 11,404 |
| 48 | Sankt Veit an der Glan | Carinthia | 10,841 |
| 49 | Imst | Tyrol | 10,504 |
| 50 | Lauterach | Vorarlberg | 10,267 |
Twenty years earlier: Austria in the 2005 World Gazetteer — population then 8,163,782.